Terminal Blocks
    Single Row for PCB Mounting
    Double Row Terminal Strips

Models

TB116

Pitch: 0.375" (3/8")
Current: 15 A
Voltage: 300 V AC
Material: Thermo Plastic, UL94-V0
Wire Size: 16 AWG MAX
Double Row: 2 Pole-30 Pole
No. of Poles A Inch B Inch No. of Poles A Inch B Inch
1 0.75 1.03 17 6.75 7.03
2 1.13 1.41 18 7.13 7.41
3 1.50 1.45 19 7.50 7.78
4 1.88 2.16 20 7.88 8.16
5 2.25 2.53 21 8.25 8.53
6 2.63 2.91 22 8.63 8.91
7 3.00 3.28 23 9.00 9.28
8 3.38 3.66 24 9.38 9.66
9 3.75 4.03 25 9.75 10.03
10 4.13 4.41 26 10.13 10.41
11 4.50 4.78 27 10.50 10.78
12 4.88 5.16 28 10.88 11.16
13 5.25 5.53 29 11.25 11.53
14 5.63 5.91 30 11.62 11.91
15 6.00 6.28 - - -
16 6.38 6.66 - - -

TB117

Pitch: 0.4375" (7/16")
Current: 20 A
Voltage: 300 V AC
Material: Thermo Plastic, UL94-V0
Wire Size: 14 AWG MAX
Double Row: 2 Pole-24 Pole
No. of Poles A Inch B Inch No. of Poles A Inch B Inch
1 0.88 1.19 14 6.56 6.88
2 1.31 1.63 15 7.00 7.31
3 1.75 2.06 16 7.44 7.75
4 2.19 2.50 17 7.88 8.19
5 2.63 2.94 18 8.31 8.63
6 3.06 3.38 19 8.75 9.06
7 3.50 3.81 20 9.19 9.50
8 3.94 4.25 21 9.63 9.94
9 4.38 4.69 22 10.06 10.38
10 4.81 5.13 23 10.50 10.81
11 5.25 5.56 24 10.94 11.25
12 5.69 6.00 25 11.38 11.69
13 6.13 6.44 26 11.82 12.13

TB118

Pitch: 0.5625" (9/16")
Current: 30 A
Material: Thermo Plastic, UL94-V0
Double Row: 2 Pole-24 Pole
No. of Poles A Inch B Inch No. of Poles A Inch B Inch
1 1.13 1.57 14 8.44 8.88
2 1.69 2.13 15 9.00 9.44
3 2.25 2.69 16 9.56 10.00
4 2.81 3.26 17 10.13 10.56
5 3.38 3.82 18 10.69 11.13
6 3.94 4.38 19 11.25 11.69
7 4.50 4.94 20 11.81 12.25
8 5.06 5.50 21 12.38 12.81
9 5.63 6.06 22 12.94 13.38
10 6.19 6.63 23 13.50 13.94
11 6.75 7.19 24 14.06 14.50
12 7.31 7.75 25 14.63 15.06
13 7.88 8.31 26 5.19 15.63

TB111

Pitch: 0.375" Center
Material: Thermo Plastic, UL94-V0
Single Row: 2 Pole-30 Pole

TB825

Pitch: 0.325", Center
Current: 30 A
Voltage: 300V AC
Material: Thermo Plastic, UL94-V0
Single Row: 2 Pole-32 Pole
No. of Poles A Inch B Inch No. of Poles A Inch B Inch
3 0.65 1.06 18 5.53 5.93
4 0.98 1.38 19 5.85 6.26
5 1.30 1.71 20 6.18 6.59
6 1.63 2.03 21 6.50 6.91
7 1.95 2.36 22 6.83 7.24
8 2.28 2.69 23 7.15 7.50
9 2.60 3.01 24 7.48 7.89
10 2.93 3.34 25 7.80 8.21
11 3.25 3.66 26 8.13 8.54
12 3.58 3.99 27 8.45 8.86
13 3.90 4.31 28 8.78 9.19
14 4.23 4.64 29 9.10 9.51
15 4.56 4.96 30 9.43 9.84
16 4.88 5.29 31 9.75 10.16
17 5.20 5.61 32 10.07 10.48

TB953

Pitch: 0.375", Center
Current: 20 A
Voltage: 300V AC
Material: Thermo Plastic, UL94-V0
Single Row: 2 Pole-30 Pole
No. of Poles A Inch B Inch No. of Poles A Inch B Inch
1 0.375 0.45 15 5.625 5.70
2 0.75 0.83 16 6.00 6.08
3 1.125 1.2 17 6.375 6.45
4 1.50 1.58 18 6.75 6.83
5 1.875 1.95 19 7.125 7.20
6 2.25 2.33 20 7.50 7.58
7 2.625 2.70 21 7.875 7.95
8 3.00 3.08 22 8.25 8.33
9 3.375 3.45 23 8.625 8.70
10 3.75 3.83 24 9.00 9.08
11 4.125 4.20 25 9.375 9.45
12 4.50 4.58 26 9.75 9.82
13 4.875 4.95 27 10.125 10.20
14 5.25 5.33 28 10.50 10.57